The Saxon Church memorial records A-E
| Surname | Forenames | Inscription | Notes |
| Alberry (Albury) | Mary | Mary wife of Robert Alberry died 11 November 1782 aged 62 | Old churchyard |
| Ansell | Henry | Henry Ansell died 26 June 1840 aged 46 | Old churchyard |
| Baker | James | James Baker died 29th May 1822 aged 36 | Old churchyard |
| Bishop | Richard | Richard Bishop son of Miller Bishop died 20 January 1712 aged 25 | Old churchyard |
| Botham | Lydia | Lydia the wife of John Botham, Rector of this parish died 22 March 1873 aged 39 | Old churchyard |
| Briggs | James Hannah |
James Briggs, late steward Earl of Aylesford, died 23 Jan 1779 aged 56. Hannah his wife died 12 Dec 1778 aged 51 |
Old churchyard |
| Caird | Richard Irving | Richard Irving Caird born 14th May died 16th May 1835 | Old churchyard |
| Callingham/ Flower |
Ann Mary Mary Flower John William un-named children |
Mary, wife of John Callingham died 27 May 1777 aged 51 Mrs Mary Flower, aunt to the above died 20 September 1760 aged 60 John Callingham died ? March 1787 aged 75 William his son died ? Aged 12 and also of his children died in their infancy. |
Old churchyard |
| Caplen (Capeling) | Mary | died8/1/1780 aged 76 | |
| Cardale | Jane Elizabeth | Jane Elizabeth Cardale, 3rd daughter of John and Emma Cardale, died at Albury, 4 April 1841 aged 9 months (9years) | Old churchyard |
| Carlyle | Francis Wallace | Francis Wallace Carlyle, 4th son of Thomas Carlyle, Advocate, died 22nd March 1836, aged 6 months | Old churchyard |
| Chisenhale | Mary | Mrs Mary Chisenhale died 15 October 1759 aged 67 | No record found in burial register - there is a record for Mary Chisnel. Old churchyard |
| Coldwell(Duncombe) | Mary | Mary Coldwell, daughter of the said George and Judith Duncumbe, and the second of twelve children, late the wife of Daniel Coldwell of Hornden upon the HIll in the county of Essex Esq. Died 10th February 1625. |
Memorial in old church See DuncombeTranscribed from Manning and Bray, 'The History and Antiquities of Surrey' 1809 |
| Dean | Henry Susanna Mary |
Henry Dean died 12 February 1803 aged 77 Susanna his wife died 5 February 1791 aged 65 (63) Mary their daughter died 7 November 1780 aged 33 |
Old churchyard |
| Morison Devis Tupper Wells |
Martha Ellen Anthony Alice Henry William |
Mrs Martha Morison the long lived and affectionate friend of the late Mrs
Ellen Devis, died 5 April 1820 aged 66 Anthony Devis Esq., late of this Parish, died 26 April 1816 aged 89 Mrs Ellen Devis, late of this Parish died 24 February 1820 aged 74 Alice ? Tupper,born 16 July 18-1 died January 18-9 A little brother who died at birth 12 September 18-- Children of Martin F. and Isabella Tupper Henry de Bruon Tupper, born at Albury 18 February 1847, accidently killed in South Africa 1871 William son of Amelia and Charles Wells died 10 July 1808 aged one year 6 weeks |
The vault of Martin Tupper, great nephew. |
| Duncomb | Henrici and also William |
Depositum arigeri, qui diu afflictus est, et tandem fractus. Aequissimo animo e vita decessit Lond. Xx die Novembris 1688, aetatis suae xxiii. Ab omnibus bonis ex animo deploatus, praesertim ab uxore Charitate (filia natu maxima Tho. Duncomb, S.T.P.)quae memoriae,amcris, et observantise ergo, monumentum, hoc posuit. | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 |
| Duncumb | William | late of Albury, in the county of Surrey Esq. Aetat, suae XX mo anno, menseque viii mo, obiit xvi die mensis October annoque D'mi 1690 | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 |
| Duncumb (Caryll) | Judith | Judith Duncumbe, late the wife of George Duncumbe of Weston in this parish Esq. And daughter of John Caryll late of Tangley in this County Esq. Deceased departed this life 29th July 1628, aged 51 | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 See Old Wonersh Families |
| Coldwell(Duncombe) | Mary | Mary Coldwell, daughter of the said George and Judith Duncumbe, and the second of twelve children, late the wife of Daniel Coldwell of Hornden upon the HIll in the county of Essex Esq. Died 10th February 1625. | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 |
| Merrye (Duncumbe) | Elizabeth | Dame Elizabeth Merrye, wife of Thomas Merryeof Goppeshall in the County of Leicester Esq. And the youngest daughter of George Duncumbe. She died in childbed on the 9th July 1652, aged 39 years, in which time she bore unto her husband 14 sons and 5 daughters. | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 |
| Duncumbe | George | George Duncumbe, of Weston in the Parish of Albury Esq. youngest and only surviving son of Robert Duncumbe of Lithington Park Esq. And Cicely daughter of Edmund Conquest of Haugton Conquest in Bedfordshire Esq. After many large experiences of God's blessings in a fair fortune acquired by himself, and a numerous issue of 12, born to him by Judith (daughter of John Caryll of Tangley Esq. and Lettice, sole daughter of Thomas Lane of the county of Gloucester Esq.) his wife,after he had lived to see 5 of children worthily matched (who hereby multiplied with Mary, third daughter of Sir Edward Onslow of Knoll Knt and Elizabeth daughter of Sir Thomas Sherley of Sussex Knt.) died on the 17th April 1640 aged 40, leaving amongst divers other children, George, the present heir of the estate. He died himself having completed 74 years on the 21st March 1646. | Memorial in old church Transcribed from Manning and Bray, 'the History and Antiquities of Surrey' 1809 |
| Next |