The Saxon Church memorial records F-K
| Surname | Forenames | Inscription | Notes |
| Glynes | Ann | Ann Glynes eldest daughter of Charles Glynes of A(merica?) Square, Gent. Died 19 December 1837 aged 28 while on a visit to Albury | Old churchyard |
| Godschall | Robert | The Right Honourable Sir Robert Godschall, Knt. Lord Mayor of the City of London, and late of Weston house in this Parish, whose natural as well as acquired abilities endeared him to mankind. He was unanimously chosen Alderman of Bishopgate in the year 1732; served the office of sherrif in 1736; was elected a representative in Parliament for that great Metropolis 1741; and in the same year had the Chief Magistracy of that City conferred on him; under the fatigues of which honourable trusts, supported by supported by the hopes of a joyful resurrection and relying on the merits of his dying Saviour, he died 26th June 1742, aged 50. (Arms: Crescent. empaling azure, a fess embattled or, between 6 stars of the same. Below is a civic crown, with the sword and mace.) | Memorial in old church Transcribed from Manning and Bray, 'The History and Antiquities of Surrey' 1809 |
| Godschall | Sarah William John Man William Man Samual Man Anne Catherine Lucy |
Sarah daughter and heiress of Nicholas Godschall Esq. and niece and heiress of Sir Robert Godschall Knt. And wife of William Man Godschall of Weston House in this Parish Esq. Died 1795. William John Man Godschall eldest son died a batchelor 1798. William Man Godschall, LLD, FRS and FAS died 1802. Samual Man Godschall younger brother and heir of the said William John Man Godschall died 14 June 1821. This tablet was erected in 1822 by Lucy widow of the above and Samual Man Godschall. Anne Catherine Lucy Memorial in old church. | Transcribed from Manning and Bray, 'The History and Antiquities of Surrey' 1809 |
| Habberly | Elizabeth | Elizabeth Habberly died Weston House 3 Jan 1791 aged 83. Her mistress, to whom she had been a faithful attendant for more than 50 years with much affection, erected this stone to her memory. (aged 82) | Old churchyard |
| Hardman | Edward | The Revd. Edward Hardman, eldest son of Edward Hardman Esq of Dublin died at Albury 10 April 1837 aged 37 | Old churchyard |
| Heyman | Henry Richard John Elizabeth Rebecca |
Henry Heyman, citizen of London, born in this Parish died 30 August 1753
aged 57 (Hayman) Mr Richard Heyman of this parish died 2 October 1767 aged 64 (No record) John Heyman, Gent of this Parish died 16 April 1760 aged 71 Elizabeth wife of John Heyman died 2 September 1749 aged 55 Rebecca, wife of Henry Heyman of London died 22 December 1738 aged 39 |
Old churchyard |
| Hodgson | Melior | Melior Hodgson died 4 June 1758 aged 42 | Old churchyard |
| Hogg | Alexander | Alexander Hogg who for 31 years resided at Albury Park as a carpenter to the several proprietors of that estate during that period died much respected on 2nd August 1834 aged 81 | Old churchyard |
| Hooper | John Honor |
Honor Hooper died at Albury 8 June 1842 aged 84 (82) John Hooper her husband died 16 May 1843 aged 1843 aged 82 (80) | Old churchyard |
| Humphries Woods |
William Humphries died --January 1814 aged 35
Mary Woods died 14 (11) January 1814 aged 30 |
Old churchyard | |
| Ives Worsfold Ives |
James Mary his sister Henry |
James Ives died 18 November 1826 aged 76(77) Mary Worsfold his sister died 19 March 1824 aged 82 Henry Ives died 12 Jan 1809 aged 64 | Old churchyard |
| Keene | Amelia James Elizabeth Mary Ann |
James Keene died 25 July 1794 aged 54 (aged 52) Elizabeth his wife died 1 October 1825 aged 73 In memory of the faithful and affectionate services of Mary Ann Keene, formerly of this parish, died 23 June 1843 aged 28. Inscribed by the Revd. Francis and Catherine Matilda Knight of Bradford in Wiltshire |
Old churchyard |
| Kempster Hiscock |
Henry Mary Mary |
Henry Kempster died ? Dec 1802 aged 75 Mary Kempster died ? June 1811 aged 84 his wife Mary Hiscock, mother of the above, died 25 March 1770 aged 80 |
Old churchyard |
| Previous | Next |